Flow bench testing on SuperFlow SF-1020 Pro Bench.
Testing done at 10" of water pressure.
GM Single snorkel air cleaner with 1.5 opening | 352.5 CFM |
1985 Mustang 5.0 twin snorkel with 3 inlets | 535.8 CFM |
GM Twin snorkel 85-86 HO air cleaner housing | 719.1 CFM |
AIS part # 14x3ST | 775.5 CFM |
AIS part # 14x3@110 | 789.6 CFM |
AIS part # 14x3S | 800 CFM |
AIS part # 14x4@80bsp | 895.4 CFM |
AIS part # 14x4@110 | 916.5 CFM |
AIs part # 14x5@110 | 1043.4 CFM |
AIS part # 14x4WC | 1121.3 CFM |
All testing done with AIS brand paper filters.
[Home] [Product] [Parts] [Install] [Prices] [Order] [Contact]